loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 3.15 12.09 0.21
Equity-ICICI Bank Oct 31, 2024 2.18 8.36 1.51
Equity-Reliance Industr Oct 31, 2024 2.16 8.30 -9.79
Equity-Infosys Oct 31, 2024 1.51 5.81 -6.31
Equity-ITC Oct 31, 2024 1.09 4.18 -5.66
Equity-Bharti Airtel Oct 31, 2024 1.03 3.97 -5.67
Equity-Larsen & Toubro Oct 31, 2024 1.02 3.92 -1.45
Equity-TCS Oct 31, 2024 0.97 3.73 -7.02
Equity-Axis Bank Oct 31, 2024 0.79 3.03 -5.89
Equity-St Bk of India Oct 31, 2024 0.75 2.90 4.10
Equity-Kotak Mah. Bank Oct 31, 2024 0.61 2.33 -6.62
Equity-M & M Oct 31, 2024 0.58 2.23 -11.84
Equity-Hind. Unilever Oct 31, 2024 0.54 2.07 -14.54
Equity-Sun Pharma.Inds. Oct 31, 2024 0.48 1.83 -4.04
Equity-NTPC Oct 31, 2024 0.46 1.78 -7.91
Equity-Bajaj Finance Oct 31, 2024 0.46 1.77 -10.56
Equity-HCL Technologies Oct 31, 2024 0.45 1.71 -1.67
Equity-Tata Motors Oct 31, 2024 0.42 1.63 -14.43
Equity-Trent Oct 31, 2024 0.38 1.45 -5.90
Equity-Maruti Suzuki Oct 31, 2024 0.35 1.34 -16.33
Equity-Power Grid Corpn Oct 31, 2024 0.35 1.33 -9.08
Equity-Titan Company Oct 31, 2024 0.32 1.24 -14.58
Equity-Asian Paints Oct 31, 2024 0.32 1.22 -11.83
Equity-UltraTech Cem. Oct 31, 2024 0.30 1.16 -6.24
Equity-Tata Steel Oct 31, 2024 0.29 1.13 -11.85
Equity-Bajaj Auto Oct 31, 2024 0.26 1.00 -20.32
Equity-O N G C Oct 31, 2024 0.25 0.95 -10.58
Equity-Bharat Electron Oct 31, 2024 0.24 0.94 -0.08
Equity-Tech Mahindra Oct 31, 2024 0.24 0.94 2.01
Equity-Coal India Oct 31, 2024 0.25 0.94 -11.41
Equity-Adani Ports Oct 31, 2024 0.24 0.93 -4.97
Equity-Grasim Inds Oct 31, 2024 0.24 0.92 -3.58
Equity-Hindalco Inds. Oct 31, 2024 0.24 0.92 -9.27
Equity-Bajaj Finserv Oct 31, 2024 0.23 0.88 -11.29
Equity-JSW Steel Oct 31, 2024 0.22 0.85 -6.43
Equity-Shriram Finance Oct 31, 2024 0.21 0.81 -12.22
Equity-Cipla Oct 31, 2024 0.20 0.78 -6.22
Equity-Nestle India Oct 31, 2024 0.19 0.74 -15.88
Equity-Wipro Oct 31, 2024 0.19 0.72 1.91
Equity-Dr Reddy`s Labs Oct 31, 2024 0.19 0.71 -5.63
Equity-HDFC Life Insur. Oct 31, 2024 0.18 0.71 0.33
Equity-SBI Life Insuran Oct 31, 2024 0.17 0.67 -12.01
Equity-Apollo Hospitals Oct 31, 2024 0.17 0.65 -2.47
Equity-Adani Enterp. Oct 31, 2024 0.17 0.64 -6.05
Equity-IndusInd Bank Oct 31, 2024 0.17 0.64 -27.07
Equity-Britannia Inds. Oct 31, 2024 0.16 0.62 -9.63
Equity-Eicher Motors Oct 31, 2024 0.16 0.62 -2.66
Equity-Tata Consumer Oct 31, 2024 0.16 0.60 -16.22
Equity-Hero Motocorp Oct 31, 2024 0.15 0.59 -12.65
Equity-B P C L Oct 31, 2024 0.14 0.55 -15.98
Net CA & Others-Net CA & Others Oct 31, 2024 0.03 0.10 1,668.75
Reverse Repo-TREPS Oct 31, 2024 0.02 0.07 0.00
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 0.00